🚨 Jackpot & Winning Numbers Notifications (Free)
Get updated jackpot alerts and the latest winning numbers for your favorite lotteries directly in your email.
Home » North Carolina » Carolina Pick 4
Sunday, Nov 03, 2024
Quick Jump
Draw Date | Winning Numbers | Jackpot |
---|---|---|
Sunday, Nov 03, 2024 |
|
$5,000
|
Saturday, Nov 02, 2024 |
|
$5,000
|
Saturday, Nov 02, 2024 |
|
$5,000
|
Friday, Nov 01, 2024 |
|
$5,000
|
Friday, Nov 01, 2024 |
|
$5,000
|
Thursday, Oct 31, 2024 |
|
$5,000
|
Thursday, Oct 31, 2024 |
|
$5,000
|
Wednesday, Oct 30, 2024 |
|
$5,000
|
Wednesday, Oct 30, 2024 |
|
$5,000
|
Tuesday, Oct 29, 2024 |
|
$5,000
|
MATCH | $0.5 TICKET PRIZE | $1 TICKET PRIZE | ODDS |
---|---|---|---|
Exact Order | $2,500 | $5,000 | 1 in 10,000 |
4-Way Any Order | $600 | $1,200 | 1 in 2,500 |
6-Way Any Order | $400 | $800 | 1 in 1,666.7 |
12-Way Any Order | $200 | $400 | 1 in 833.3 |
24-Way Any Order | $100 | $200 | 1 in 416.7 |
4-Way Exact or Any Order | Not available | $3,100 (Exact) or $600 (Any) | 1 in 10,000 / 1 in 2,500 |
6-Way Exact or Any Order | Not available | $2,900 (Exact) or $400 (Any) | 1 in 10,000 / 1 in 1,666.7 |
12-Way Exact or Any Order | Not available | $2,700 (Exact) or $200 (Any) | 1 in 10,000 / 1 in 833.3 |
24-Way Exact or Any Order | Not available | $2,600 (Exact) or $100 (Any) | 1 in 10,000 / 1 in 416.7 |
4-Way Combo (x4 cost) | $2,500 ($2.00 play) | $5,000 ($4.00 play) | 1 in 2,500 |
6-Way Combo (x6 cost) | $2,500 ($3.00 play) | $5,000 ($6.00 play) | 1 in1,666.7 |
12-Way Combo (x12 cost) | $2,500 ($6.00 play) | $5,000 ($12.00 play) | 1 in 833.3 |
24-Way Combo (x24 cost) | $2,500 ($12.00 play) | $5,000 ($24.00 play) | 1 in 416.7 |
Exact Front Pair | $25 | $50 | 1 in 100 |
Exact Back Pair | $25 | $50 | 1 in 100 |
1-Off Exact Order | $150 (1 digit) / $26 (4 digits) / $20 (2 digits) / $13 (3 digits) | $300 (1 digit) / $52 (4 digits) / $40 (2 digits) / $26 (3 digits) | 1 in 1,250 / 1 in 625 / 1 in 416.67 / 1 in 312.50 |
The overall odds of winning a prize in Carolina Pick 4 are 1 in 44.
BET | WINS | $0.5 TICKET PRIZE | $1 TICKET PRIZE | ODDS |
---|---|---|---|---|
Exact Order (4 Like Numbers) | 4 | $2,700 | $5,400 | 1 in 100,000 |
1 | $675 | $1,350 | 1 in 2,778 | |
Exact Order (1 Set of 2 Like Numbers) | 2 | $1,350 | $2,700 | 1 in 100,000 |
1 | $675 | $1,350 | 1 in 2,632 | |
Exact Order (3 Like Numbers) | 3 | $2,025 | $4,050 | 1 in 100,000 |
1 | $675 | $1,350 | 1 in 2,703 | |
Exact Order (2 Sets of 2 Like Numbers) | 2 | $1,350 | $2,700 | 1 in 50,000 |
1 | $675 | $1,350 | 1 in 2,778 | |
Exact Order (4 Different Numbers) | 1 | $675 | $1,350 | 1 in 2,500 |
4-Way Any Order (3 Like Numbers) | 4 | $680 | $1,360 | 1 in 100,000 |
3 | $510 | $1,020 | 1 in 25,000 | |
2 | $340 | $680 | 1 in 16,667 | |
1 | $170 | $340 | 1 in 758 | |
6-Way Any Order (2 Sets of 2 Like Numbers) | 3 | $336 | $672 | 1 in 12,500 |
2 | $224 | $448 | 1 in 8,333 | |
1 | $112 | $224 | 1 in 521 | |
12-Way Any Order (1 Set of 2 Like Numbers) | 3 | $168 | $336 | 1 in 12,500 |
2 | $112 | $224 | 1 in 2,083 | |
1 | $56 | $112 | 1 in 278 | |
24-Way Any Order (4 Different Numbers) | 2 | $56 | $112 | 1 in 694 |
1 | $28 | $56 | 1 in 149 | |
4-Way Exact or Any Order (3 Like Numbers) | 3 (Exact) / 3 (Any) | Not available | $2,535 | 1 in 100,000 |
1 (Exact) / 4 (Any) | Not available | $1,355 | 1 in 100,000 | |
3 (Any) | Not available | $510 | 1 in 33,333 | |
1 Exact / 2 (Any) | Not available | $1,015 | 1 in 33,333 | |
2 (Any) | Not available | $340 | 1 in 33,333 | |
1 Exact / 1 (Any) | Not available | $845 | 1 in 3,030 | |
1 (Any) | Not available | $170 | 1 in 1,010 | |
6-Way Exact or Any Order (2 Sets of 2 Like Numbers) | 2 (Exact) / 2 (Any) | Not available | $1,574 | 1 in 50,000 |
1 (Exact) / 3 (Any) | Not available | $1,011 | 1 in 25,000 | |
3 (Any) | Not available | $336 | 1 in 25,000 | |
2 (Any) | Not available | $224 | 1 in 10,000 | |
1 (Exact) / 1 (Any) | Not available | $787 | 1 in 3,125 | |
1 (Any) | Not available | $112 | 1 in 625 | |
12-Way Exact or Any Order (1 Set of 2 Like Numbers) | 3 (Exact) / 1 (Any) | Not available | $843 | 1 in 50,000 |
3 (Any) | Not available | $168 | 1 in 16,667 | |
2 (Exact) / 2 (Any) | Not available | $1,462 | 1 in 100,000 | |
1 (Exact) / 2 (Any) | Not available | $787 | 1 in 16,667 | |
1 (Exact) / 1 (Any) | Not available | $73 | 1 in 3,333 | |
2 (Any) | Not available | $112 | 1 in 2,439 | |
1 (Any) | Not available | $56 | 1 in 303 | |
24-Way Exact or Any Order (4 Different Numbers) | 1 (Exact) / 2 (Any) | Not available | $731 | 1 in 8,333 |
1 (Exact) / 1 (Any) | Not available | $703 | 1 in 3,571 | |
2 (Any) | Not available | $56 | 1 in 758 | |
1 (Any) | Not available | $28 | 1 in 155 | |
4-Way Combo (3 Like Numbers) | 4 | $2,700 ($1.50 play) | $5,400 ($3.00 play) | 1 in 100,000 |
3 | $2,025 ($1.50 play) | $4,050 ($3.00 play) | 1 in 26,000 | |
2 | $1,350 ($1.50 play) | $2,700 ($3.00 play) | 1 in 16,667 | |
1 | $675 ($1.50 play) | $1,350 ($3.00 play) | 1 in 758 | |
6-Way Combo (2 Sets of 2 Like Numbers) | 3 | $2,025 ($3.00 play) | $4,050 ($6.00 play) | 1 in 12,500 |
2 | $1,350 ($3.00 play) | $2,700 ($6.00 play) | 1 in 8,333 | |
1 | $675 ($3.00 play) | $1,350 ($6.00 play) | 1 in 521 | |
12-Way Combo (1 Set of 2 Like Numbers) | 3 | $2,025 ($6.00 play) | $4,050 ($12.00 play) | 1 in 12,500 |
2 | $1,350 ($6.00 play) | $2,700 ($12.00 play) | 1 in 2,083 | |
1 | $675 ($6.00 play) | $1,350 ($12.00 play) | 1 in 278 | |
24-Way Combo (2 Sets of 2 Like Numbers) | 2 | $1,350 ($12.00 play) | $2,700 ($24.00 play) | 1 in 694 |
1 | $675 ($12.00 play) | $1,350 ($24.00 play) | 1 in 149 | |
Front | Back (2 Like Numbers) | 4 | $28 | $56 | 1 in 1,000 |
2 | $14 | $28 | 1 in 111 | |
1 | $7 | $14 | 1 in 56 | |
Front | Back (2 Different Numbers) | 3 | $21 | $42 | 1 in 500 |
2 | $14 | $28 | 1 in 125 | |
1 | $7 | $14 | 1 in 56 |
EVERY DAY | EVERY EVENING | |
---|---|---|
Draw Time | 03:00 p.m. ET | 11:22 p.m. ET |
Sales Stop | 03:00 p.m. ET | 11:00 p.m. ET |
Advance draws are available in two formats: up to seven consecutive drawings counting the next event, or you can play future drawings excluding the next one. Either way, make sure not to lose the winning numbers by bookmarking this page to accompany the Carolina Pick 4 results.
Carolina Pick 4 is a bit younger than the Pick 3 game in the North Carolina Lottery. Throughout its history, the highlights were:
The next Carolina Pick 4 drawing is on Sunday, Nov 03, 2024
The winning numbers of the last Carolina Pick 4 draw were:
The four drawn numbers need to be compared with your play slip depending on the type of bet you chose. You can check the Carolina Pick 4 numbers for last night’s drawing and the drawing history on this same page.
The Carolina Pick 3 live draw occurs both online and on channels 5 (WRAL Raleigh), 7 (WITN Greenville, New Bern, and Washington), 64 (WAXN Charlotte), 8 (WGHP Winston-Salem, Greensboro, and High Point), and 13 (WLOS Asheville) every evening.
The hottest Carolina Pick 4 numbers in the drawn order are: 6, 4, 3, and 8.
Players have up to the drawing time (day drawing) or 22 minutes (evening drawing) before the Carolina Pick 3 results to purchase their tickets.
No, Carolina Pick 4 is only available in North Carolina and you need to purchase the tickets at a local retailer to play it. On the other hand, you can always play other lottery games using the websites that we recommend here.
Players can enjoy the best of this game if they can go to a local retailer in North Carolina and are at least 18 years old.
You need to match some or all the numbers or the exact order, depending on the type of bet you pick.
We advise claiming the prize as soon as possible, but players have up to 6 months to claim it.
Get updated jackpot alerts and the latest winning numbers for your favorite lotteries directly in your email.
Disclaimer: LotteryTexts provides independent information about the world’s lotteries. It is not controlled by any third-party gambling operators. Our guides and reviews are intended to be informative and not as legal advice. Before playing in any of the lottery selections, readers should verify that they have met all applicable regulations.
LotteryTexts does not guarantee winning any lottery games. Lotteries rely on random number generation and the odds of winning major jackpots are extremely low. There are no surefire methods to win the lottery. Play responsibly.
Results last updated on: Mon, November 04, 2024 @ 01:45 AM (GMT)
Copyright 2020-2024, all rights reserved.
Login