🚨 Jackpot Alerts (FREE)
Get updated jackpots alerts and news. The best source for worldwide lottery results online.
Home » Missouri
Saturday, Sep 23, 2023
NEXT DRAW
Wed, Sep 27, 2023
USD 1 MillionMonday, Sep 25, 2023
Sunday, Sep 24, 2023
Monday, Sep 25, 2023
Sunday, Sep 24, 2023
Sunday, Sep 24, 2023
NEXT DRAW
Mon, Sep 25, 2023
USD 331,000Saturday, Sep 23, 2023
NEXT DRAW
Mon, Sep 25, 2023
USD 785 MillionFriday, Sep 22, 2023
NEXT DRAW
Tue, Sep 26, 2023
USD 230 MillionSunday, Sep 24, 2023
NEXT DRAW
Mon, Sep 25, 2023
USD 1,000 a day for lifeAll the best Missouri lottery games that count with results on our website are summarized below.
GAME | PRIZE TYPE | GAME FORMAT | SALES STOP |
---|---|---|---|
Pick 3 Midday | Fixed Prize | 3 from 0-9 | 12:45 p.m. |
Pick 3 Evening | Fixed Prize | 3 from 0-9 | 8:59 p.m. |
Pick 4 Midday | Fixed Prize | 4 from 0-9 | 12:45 p.m. |
Pick 4 Evening | Fixed Prize | 4 from 0-9 | 8:59 p.m. |
Show Me Cash | Jackpot | 5 from 1-39 | 8:59 p.m. |
Lotto | Jackpot | 6 from 1-44 (2x) | 8:59 p.m. |
Powerball | Jackpot | 5 from 1-69 + 1 from 1-26 | 8:59 p.m. |
Mega Millions | Jackpot | 5 from 1-70 + 1 from 1-25 | 8:59 p.m. |
Cash4Life | Fixed Prize | 5 from 1-60 + 1 from 1–4 | 7:45 p.m. |
Bookmark this page to know at what type to check the Missouri lottery results according to the schedule below and Missouri local time:
GAME | SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|---|
Pick 3 Midday | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. |
Pick 3 Evening | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. |
Pick 4 Midday | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. | 12:45 p.m. |
Pick 4 Evening | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. |
Show Me Cash | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. | 8:59 p.m. |
Lotto | 8:59 p.m. | 8:59 p.m. | |||||
Cash4Life | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. | 8:00 p.m. |
Powerball | 9:59 p.m. | 9:59 p.m. | 9:59 p.m. | ||||
Mega Millions | 10:00 p.m. | 10:00 p.m. |
Advanced draws are how lottery players participate in an entire week or even more than a month of lottery draws with one single purchase. It saves time and leaves players free to do everything else, only returning to check the Missouri Lottery results on this page. Instead of purchasing at local retailers, players can also sign up for subscriptions in the multi-state games on the lottery websites we recommend.
GAME | ADVANCED DRAWS |
---|---|
Pick 3 Midday | up to 14 |
Pick 3 Evening | up to 14 |
Pick 4 Midday | up to 14 |
Pick 4 Evening | up to 14 |
Show Me Cash | up to 14 |
Cash4Life | up to 14 |
Lotto | up to 15 |
Powerball | up to 15 |
Mega Millions | up to 15 |
The only way to purchase tickets for the local lottery games is at a licensed lottery retailer in Missouri. On the other hand, players can also opt for playing multi-state games on the online lottery websites we recommend. Either way, the same Missouri Lottery results apply.
Headquarters P.O. Box 1603 1823 Southridge Drive Jefferson City, MO 65109-1603 Phone: +1 (573) 751-4050 Fax: (573) 751-5188 Mondays through Fridays – 8:00 a.m. – 12:00 p.m. | 1:00 p.m. – 4:30 p.m. (Closed on Holidays) | 1831 Craig Park Ct. St. Louis, MO 63146 Phone: +1 (314) 340-5800 Fax: +1 (314) 340-5843 Mondays through Fridays – 8:00 a.m. – 12:00 p.m. | 1:00 p.m. – 4:30 p.m. (Closed on Holidays) |
1506 E. Raynell Place Springfield, MO 65804 Phone: +1 (417) 888-4227 Fax: +1 (417) 888-4222 Mondays through Fridays – 8:00 a.m. – 01:00 p.m. | 2:00 p.m. – 4:30 p.m. (Closed on Holidays) | 3630 Arrowhead Ave. Independence, MO 64057 Phone: +1 (816) 795-8811 Fax: +1 (816) 795-7672 Mondays through Fridays – 8:00 a.m. – 01:00 p.m. | 2:00 p.m. – 4:30 p.m. (Closed on Holidays) |
TOTAL PRIZE | TYPE | TAX |
---|---|---|
$600+ | State Tax | 4% |
Federal Tax | 0% | |
Total | 4% | |
$5,000+ | State Tax | 4% |
Federal Tax | 24% | |
Total | 28% |
TOTAL PRIZE | TYPE | TAX |
---|---|---|
$600+ | State Tax | 4% |
Federal Tax | 0% | |
Total | 4% | |
$5,000+ | State Tax | 4% |
Federal Tax | 30% | |
Total | 34% |
You cannot purchase tickets for the local games in the Missouri Lottery online. However, the multi-state games are available throughout the year on the online lotteries that we recommend.
It is necessary to be at least 18 years old to purchase tickets or claim the prizes.
No, but the Missouri Lottery will not reveal more than your name, the prize, and your city.
Definitely yes, up to 14 or 15 draws, depending on the game. On the other hand, the online websites we recommend for playing the multi-state lotteries offer subscriptions and larger multi-draw options.
Winners can claim their prizes within up to 6 months from the draw.
The proceeds from ticket sales go toward public education in Missouri.
On this same page, we automatically update Missouri Lottery results after every draw.
Get updated jackpots alerts and news. The best source for worldwide lottery results online.
About | Contact us | FAQ | Sitemap | Privacy Policy | Terms and Conditions
Disclaimer: LotteryTexts provides independent information about the world’s lotteries. It is not controlled by any third-party gambling operators. Our guides and reviews are intended to be informative and not as legal advice. Before playing in any of the lottery selections, readers should verify that they have met all applicable regulations.
Results last updated on: Mon, September 25, 2023 @ 11:15 PM (GMT)
Copyright 2020-2023, all rights reserved.
🛑 18+ BeGambleAware.org 🛑