🚨 Jackpot & Winning Numbers Notifications (Free)
Get updated jackpot alerts and the latest winning numbers for your favorite lotteries directly in your email.
Home » Canada
Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$1 MillionSunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$250,000Sunday, Apr 20, 2025
Sunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$200,000Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$2 MillionSunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$20,000Thursday, Apr 17, 2025
NEXT DRAW
Mon, Apr 21, 2025
1,000 a day for lifeSunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$2.5 MillionMonday, Apr 21, 2025
NEXT DRAW
Tue, Apr 22, 2025
$2.5 MillionSunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$250,000Sunday, Apr 20, 2025
Sunday, Apr 20, 2025
Sunday, Apr 20, 2025
Monday, Apr 21, 2025
NEXT DRAW
Tue, Apr 22, 2025
$167,720 Change:Saturday, Apr 19, 2025
NEXT DRAW
Sat, Apr 26, 2025
$1.15 Million Change:Saturday, Apr 19, 2025
NEXT DRAW
Sat, Apr 26, 2025
$50,000Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$52 Million Change:Friday, Apr 18, 2025
NEXT DRAW
Tue, Apr 22, 2025
$55 Million Change:Sunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$100,000Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$2 MillionMonday, Apr 21, 2025
NEXT DRAW
Tue, Apr 22, 2025
Sunday, Apr 20, 2025
NEXT DRAW
Tue, Apr 22, 2025
Monday, Apr 21, 2025
NEXT DRAW
Tue, Apr 22, 2025
Sunday, Apr 20, 2025
NEXT DRAW
Tue, Apr 22, 2025
Monday, Apr 21, 2025
NEXT DRAW
Tue, Apr 22, 2025
Sunday, Apr 20, 2025
NEXT DRAW
Tue, Apr 22, 2025
Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$2 MillionFriday, Apr 18, 2025
NEXT DRAW
Tue, Apr 22, 2025
$2 MillionSunday, Apr 20, 2025
NEXT DRAW
Mon, Apr 21, 2025
$20,000Sunday, Apr 20, 2025
Sunday, Apr 20, 2025
Sunday, Apr 20, 2025
Saturday, Apr 19, 2025
NEXT DRAW
Wed, Apr 23, 2025
$2 MillionFriday, Apr 18, 2025
NEXT DRAW
Tue, Apr 22, 2025
$2 MillionAll the best Canada lottery games that count with results on our website are summarized below.
GAME | PRIZE TYPE | GAME FORMAT | SALES STOP |
---|---|---|---|
Atlantic 49 | Fixed Prize | 6/49 | 11:30 p.m. ET |
Atlantic Keno | Fixed Prize | 2-10/70 | 10:30 p.m. ET |
Atlantic Lotto 4 Midday | Fixed Prize | Pick 4 | 02:00 p.m. ET |
Banco | Fixed Prize | 2-10/70 | 10:30 p.m. ET |
BC/49 | Fixed Prize | 6/49 | 10:30 p.m. ET |
Bucko | Fixed Prize | 5/41 | 11:30 p.m. ET |
Daily Grand | Lifetime Payments | 5/49 + 1/7 | 10:30 p.m. ET |
Daily Keno Evening | Fixed Prize | 2-10/70 | 10:30 p.m. ET |
Daily Keno Midday | Fixed Prize | 2-10/70 | 02:00 p.m. ET |
Hit or Miss | Fixed Prize | 12/24 | 11:30 p.m. ET |
La Quotidienne 2 Midday | Fixed Prize | Pick 2 | 02:00 p.m. ET |
La Quotidienne 3 Midday | Fixed Prize | Pick 3 | 02:00 p.m. ET |
La Quotidienne 4 Midday | Fixed Prize | Pick 4 | 02:00 p.m. ET |
Lightning Lotto | Progressive Jackpot | 5/49 | 11:58 p.m. ET |
Lottario | Progressive Jackpot | 6/45 | 10:29 p.m. ET |
Lottario Early Bird | Fixed Prize | 6/45 | 11:59 p.m. ET |
Lotto 6/49 | Progressive Jackpot | 6/49 | 10:30 p.m. ET |
Lotto Max | Progressive Jackpot | 7/50 | 10:30 p.m. ET |
Megadice Lotto | Fixed Prize | 6/39 | 10:30 p.m. ET |
Ontario 49 | Fixed Prize | 6/49 | 10:30 p.m. ET |
Pick 2 Midday | Fixed Prize | Pick 2 | 2:00 p.m. ET |
Pick 2 Evening | Fixed Prize | Pick 2 | 10:30 p.m. ET |
Pick 3 Midday | Fixed Prize | Pick 3 | 2:00 p.m. ET |
Pick 3 Evening | Fixed Prize | Pick 3 | 10:30 p.m. ET |
Pick 4 Midday | Fixed Prize | Pick 4 | 2:00 p.m. ET |
Pick 4 Evening | Fixed Prize | Pick 4 | 10:30 p.m. ET |
Québec 49 | Fixed Prize | 6/49 | 10:30 p.m. ET |
Québec Max | Fixed Prize | 7/50 | 10:30 p.m. ET |
Triplex | Fixed Prize | 5/41 | 10:30 p.m. ET |
WCLC Pick 2 Midday | Fixed Prize | Pick 2 | 2:00 p.m. ET |
WCLC Pick 3 Midday | Fixed Prize | Pick 3 | 2:00 p.m. ET |
WCLC Pick 4 Midday | Fixed Prize | Pick 4 | 2:00 p.m. ET |
Western 649 | Fixed Prize | 6/49 | 10:30 p.m. ET |
Western Max | Fixed Prize | 7/50 | 10:30 p.m. ET |
Bookmark this page to know at what type to check the Canada lottery results according to the schedule below and Canada local time:
GAME | SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|---|
Atlantic 49 | Â | Â | Â | 11:30 p.m. ET | Â | Â | 11:30 p.m. ET |
Atlantic Keno | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Atlantic Lotto 4 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Banco | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
BC/49 | Â | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET |
Bucko | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET |
Daily Grand | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET | Â | Â |
Daily Keno Evening | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Daily Keno Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Hit or Miss | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET | 11:30 p.m. ET |
La Quotidienne 2 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
La Quotidienne 3 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
La Quotidienne 4 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Lightning Lotto | 03:30 a.m. ET | 03:30 a.m. ET | 03:30 a.m. ET | 03:30 a.m. ET | 03:30 a.m. ET | 03:30 a.m. ET | 03:30 a.m. ET |
Lottario | Â | Â | Â | Â | Â | Â | 10:30 p.m. ET |
Lottario Early Bird | Â | Â | Â | Â | Â | Â | 10:30 p.m. ET |
Lotto 6/49 | Â | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET |
Lotto Max | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET | Â |
Megadice Lotto | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Ontario 49 | Â | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET |
Pick 2 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Pick 2 Evening | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Pick 3 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Pick 3 Evening | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Pick 4 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Pick 4 Evening | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
Québec 49 |  |  |  | 10:30 p.m. ET |  |  | 10:30 p.m. ET |
Québec Max |  |  | 10:30 p.m. ET |  |  | 10:30 p.m. ET |  |
Triplex | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET | 10:30 p.m. ET |
WCLC Pick 2 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
WCLC Pick 3 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
WCLC Pick 4 Midday | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET | 2:00 p.m. ET |
Western 49 | Â | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET |
Western Max | Â | Â | 10:30 p.m. ET | Â | Â | 10:30 p.m. ET | Â |
Purchasing tickets before every drawing, especially for a daily lottery, can be exhausting and time-consuming. If you prefer, there is the possibility of purchasing lottery tickets in advance, although the amount may vary from one game to another. Still, you can easily advance 10 drawings with the same numbers and just sit back and check the Canada lottery results here.
On top of it, if you choose to play worldwide available games like Lotto 49 on international lottery sites, your options are quite wider. You may play up to 52 consecutive drawings at once or ensure long-term participation through monthly subscriptions with discounts.
Canada has a complete offer of ways to purchase tickets, including playing the lottery online. As a Canadian resident, you may either buy your lottery tickets at licensed retailers or on your official lottery site – which varies according to your region.
On the other hand, players from all around the world can buy lottery tickets to Canadian lotteries through the international sites that we tested and now recommend. Regardless of the method you choose, it is quite easy to purchase a ticket:
Even though there are many lotteries in Canada, varying from one region to another, only a few of them are available to play from other countries. Still, you may choose to play on lottery agent sites or lottery betting sites and have the same odds of winning the lottery as Canadians playing by their local retailers.
This page has all of the Canada Lottery winning numbers and results listed for each game. Also, when you tap on any of the pages, you open previous results with essential information for players. All that you need is to have your tickets with you or open the website you played on and compare the numbers!
Although claiming a lottery prize in Canada is not much different from other countries, the rules vary according to where you are playing. On the other hand, if you decide to play online on international lottery sites, you do not even have to worry about claiming them on the best lottery betting sites.
Region | Claim at Local Retailers | Intermediate Prizes | Big Prizes |
---|---|---|---|
Ontario | Up to $1,000 by cash or credit/debit account in store. | Submit an online claim and then proceed via mail or scheduled appointment as per instructions. | Submit an online claim and then proceed via mail or scheduled appointment as per instructions. |
Atlantic Canada | Up to $250 – in some cases, even up to $999. | Up to $9,999 can be claimed at any Bank of Nova Scotia or in the head office in Moncton, NB. | $10,000+: contact the Atlantic Lottery at 1-800-561-3942 for arrangements. |
British Columbia | Up to $200 – in some cases, up to $2,000. | Up to $24,999.99: Claim at a regional office or request a digital prize claim at 1-866-815-0222. | From $25,000: call at 1-866-815-0222. |
Quebec | Up to $600 | Up to $25,000 by mail, with your ticket, ID, and claim form: Loto-Québec P.O. Box 7777, Station Centre-Ville Montréal (Québec) H3C 4L4 | $25,000+: Call 1-866-611-5686 for instructions. |
Western Canada | Up to $1,000 | One of the five prize offices in the region by appointment only. | One of the five prize offices in the region by appointment only. |
Keep in mind that any claim that is not carried out in a local retailer will probably require more than your ID, as there can be a claim form to fill out, and proof of residence may also be requested. Also, except when playing on international betting sites, big prizes will always require more information and your actions to claim online lottery prizes.
You do not need to worry about avoiding lottery taxes in Canada because absolutely no tax is discounted from your lottery winnings. They are considered windfalls, and the current legislation does not impose taxes on them.
On the other hand, if you are playing lotteries from Canada from another country, know that your own country’s rules may apply taxes to lottery winnings. In that case, even though you escape taxes in Canada, you will need to pay what you owe to your own government.
The lottery results from Canada are published after drawings, which often occur at 10:30 p.m. or 11:30 p.m. for evening drawings or 02:00 p.m. for midday drawings.
The lottery is allowed for players who are at least 19 years old, except for Quebec, Alberta, and Manitoba, where you can play if you are 18 years old. Foreigners can also play the lottery, just not on the official lottery sites.
Yes, the Canada lottery results on this page show the exact same winning numbers as the official sources and are always updated.
You have a total of twelve months to claim your prizes in Canada.
You can always find the Canada Lottery results here on LotteryTexts.
You can play from just a few to over a dozen lotteries in Canada, depending on the region where you live.
Yes, the most popular lotteries in Canada are also offered on the international lottery sites that we recommend here.
Get updated jackpot alerts and the latest winning numbers for your favorite lotteries directly in your email.
Specials: Lottery Software • Free Lottery Sites • Lottery Betting Sites • Lottery Glossary
Tools: Lottery Tax Calculator • Lottery Odds Calculator •  Horoscope Lucky Numbers • Lottery Numerology PredictionsÂ
About |Â Contact us | Why Trust Us | Play Responsibly | FAQ |Â Sitemap | Privacy Policy | Terms and Conditions
Disclaimer: LotteryTexts provides independent information about the world’s lotteries. It is not controlled by any third-party gambling operators. Our guides and reviews are intended to be informative and not as legal advice. Before playing in any of the lottery selections, readers should verify that they have met all applicable regulations.
LotteryTexts does not guarantee winning any lottery games. Lotteries rely on random number generation and the odds of winning major jackpots are extremely low. There are no surefire methods to win the lottery. Play responsibly.
Results last updated on: Tue, April 22, 2025 @ 03:15 AM (GMT)
Copyright 2020-2025, all rights reserved.
18+Â BeGambleAware.orgÂ
Login