You must be curious to know when the lottery is drawn and the results are out so you can compare your tickets! It is also possible that you want to be sure when you are able to purchase tickets for the next drawing. We listed the most important and popular lotteries and the time of their drawings so you never lose the next winning numbers.
Lottery Drawing Time Schedule
There can be big variations between the drawing time of lotteries, even those from the same country, as they may have different schedules. Given that you may also be playing lotteries from all around the world using the best lottery sites, knowing when their drawing is can let you relax until the right time.
Lottery Name | Days | Global Draw Time (GMT or UTC) | Local Draw Time |
---|---|---|---|
Powerball | Monday, Wednesday, and Friday | 02:59 p.m. GMT | 10:59 p.m. ET |
Powerball Double Play | Monday, Wednesday, and Friday | 02:59 p.m. GMT | 10:59 p.m. ET |
Mega Millions | Tuesday and Friday | 03:00 a.m. GMT | 11:00 p.m. ET |
Euromillions | Tuesday and Friday | 06:30 p.m. GMT | 08:30 p.m. CET |
Eurojackpot | Friday | 06:00 p.m. GMT | 09:00 p.m. EET |
Eurodreams | Monday and Thursday | 07:00 p.m. GMT | 09:00 p.m. CET |
Vikinglotto | Wednesday | 06:00 p.m. GMT | 08:00 p.m. CET |
Cash4Life | Every day | 01:00 a.m. GMT | 09:00 p.m. ET |
Lucky for Life | Every day | 02:38 a.m. GMT (Subsequent day) | 10:38 p.m. ET |
Austria Lotto | Wednesday and Sunday | 06:47 p.m. GMT (WED) / 07:17 p.m. GMT (SUN) | 06:47 p.m. CET (WED) / 07:17 p.m. CET (SUN) |
Irish Lotto | Wednesday and Saturday | 06:57 p.m. GMT | 07:57 p.m. IST |
Polish Lotto | Tuesday, Thursday, and Saturday | 08:00 p.m. GMT | 10:00 p.m. CET |
Quina | Monday to Saturday | 11:00 p.m. GMT | 08:00 p.m. BRT |
Mega-Sena | Wednesday and Saturday | 11:00 p.m. GMT | 08:00 p.m. BRT |
SuperEnalotto | Tuesday, Thursday, and Saturday | 06:00 p.m. GMT | 08:00 p.m. CET |
El Gordo | Sunday | 07:30 p.m. GMT | 09:30 p.m. CET |
Lotto 6aus49 | Wednesday and Saturday | 04:25 p.m. GMT (WED) / 05:25 p.m. GMT (SAT) | 06:25 p.m. CET (WED) / 07:25 p.m. CET (SAT) |
UK Lotto | Wednesday and Saturday | 08:00 p.m. GMT (WED) / 09:00 p.m. GMT (SAT) | 08:00 p.m. GMT (WED) / 09:00 p.m. GMT (SAT) |
Lotto 6/49 | Wednesday and Saturday | 00:30 a.m. GMT (Subsequent day) | 10:30 p.m. ET |
Notice that lotteries tend to repeat drawing days, which makes it much easier to know when your favorite lottery is drawn.
At What Time Does the Lottery Close?
If you were after the lottery time information to buy your tickets on time, be aware that most lotteries won’t be selling tickets up to the drawing time. Instead, there is a lottery closing moment known as sales-stop. We have summarized that information in a separate table to avoid confusion and highlighted where the jurisdiction varies that sales cut time:
Lottery Name | Sales Stop |
---|---|
Powerball | Varies, so play before 07:30 p.m. ET. |
Powerball Double Play | Varies, so play before 07:30 p.m. ET. |
Mega Millions | Varies, so play before 07:30 p.m. ET. |
Euromillions | 07:30 p.m. CET |
Eurojackpot | 07:00 p.m. EET |
Eurodreams | 08:00 p.m. CET |
Vikinglotto | Varies, so play before 05:55 p.m. CET |
Cash4Life | 8:45 p.m. ET |
Lucky for Life | 9:30 p.m. ET |
Austria Lotto | 06:00 p.m. CET |
Irish Lotto | 07:45 p.m. IST |
Polish Lotto | 09:00 p.m. CET |
Quina | 07:00 p.m. BRT |
Mega-Sena | 07:00 p.m. BRT |
SuperEnalotto | 07:30 p.m. CET |
El Gordo | 07:30 p.m. CET |
Lotto 6aus49 | 06:00 p.m. CET |
UK Lotto | 07:30 p.m. GMT |
Lotto 6/49 | 10:30 p.m. ET |